87% cash (mistyped earlier)
Symbol | Open D | Direction | Sectors | Avg Entry | Stop | Target 1 | Target 2 | Closed P | Closed D | Notes |
FDX | 12/16/2011 | long | Indu | 85.1 | 80 | 90 | 90.3 | 12-Jan | closed 1/3 at flat on 1/9 for risk management | |
SBUX puts | 3-Jan | long April 45 strike puts | Cons Cyc | 2.76 | ||||||
CROX | 4-Jan | long | Cons Cyc | 15.97 | closed 2/3 of position on 1/11 at 18.00 | |||||
FXE | 5-Jan | long | Currency | 127.47 | ||||||
GMCR | 6-Jan | short | Cons Staples | 43.23 |
Bucket 3
Symbol | Open D | Direction | Sectors | Avg Entry | Stop | Target 1 | Target 2 |
GDX | 7-Nov | long | 63.04 | 50 | 65.5 | ||
RIMM | 16-Nov | long | Info Tech | 18.94 | Takeover target | ||
WBMD | 10-Jan | short June 30 Calls | 2.45 |