82% cash
Bucket 2
Symbol | Open D | Direction | Sectors | Avg Entry | Stop | Target 1 |
FDX | 12/16/2011 | long | Indu | 85.1 | 80 | 90 |
MMM | 9-Dec | long | Indu | 81.73 | 77.5 | 85 |
SBUX puts | 3-Jan | long April 45 strike puts | Cons Cyc | 2.76 | ||
CROX | 4-Jan | long | Cons Cyc | 15.97 | ||
FXE | 5-Jan | long | Currency | 127.47 |
Bucket 3
Symbol | Open D | Direction | Sectors | Avg Entry | Stop | Target 1 |
GDX | 7-Nov | long | 63.04 | 50 | 65.5 | |
RIMM | 16-Nov | long | Info Tech | 18.94 | Takeover target |