Here are the top 10 holdings of the Retail Holders Trust ETF (RTH).
Wal-Mart Stores, Inc. Common St | WMT | 17.76 |
Home Depot, Inc. (The) Common S | HD | 13.44 |
Amazon.com, Inc. | AMZN | 12.69 |
Walgreen Co. Common Stock | WAG | 7.23 |
Target Corporation Common Stock | TGT | 6.97 |
Lowe's Companies, Inc. Common S | LOW | 6.65 |
Costco Wholesale Corporation | COST | 5.78 |
TJX Companies, Inc. (The) Commo | TJX | 4.79 |
CVS Caremark Corporation Common | CVS | 4.57 |
CVS Caremark Corporation Common | CVS | 4.57 |
Now, note key support (former resistance) area of the RTH at the moment: horizontal support and at the 50 sma (yellow line). Many of the stocks in the above list have a similar pattern.